Unlock Australia’s South West Migration Opportunities: In-Demand Occupations for 2024
Explore the South West DAMA Occupation List for August 2024, featuring industries, skill levels, and available concessions for Australia’s skilled migration.
The South-West region has established a Designated Area Migration Agreement (DAMA) with the Australian Government to tackle the ongoing skills shortages in the area.
Signed in December 2021, the South-West DAMA became effective in January 2022. It offers businesses within the designated South-West region an opportunity to access a broader range of occupations and concessions not typically available through standard skilled visa programs. This is particularly beneficial for employers who have advertised locally but have been unable to fill certain positions with qualified workers.
To participate, businesses must first apply through the Shire of Dardanup, the appointed Designated Area Representative (DAR) for the South-West DAMA. Upon receiving a positive endorsement, businesses can then apply for a Labour Agreement with the Department of Home Affairs.
Eligible businesses in the following local government areas can apply for DAMA endorsement and a South-West DAMA Labour Agreement:
- City of Bunbury
- City of Busselton
- Shire of Augusta Margaret River
- Shire of Boyup Brook
- Shire of Bridgetown-Greenbushes
- Shire of Capel
- Shire of Collie
- Shire of Dardanup
- Shire of Donnybrook-Balingup
- Shire of Harvey
- Shire of Manjimup
- Shire of Nannup
Why DAMA?
Although Australian workers are prioritized, the current skills shortage in the South-West region makes employer-sponsored overseas workers a viable solution. The South-West DAMA helps businesses address workforce shortages and supports future workforce planning by granting access to a wider range of occupations and concessions.
Since the Labour Agreement requires sponsorship, it ensures that the terms and conditions offered to overseas workers are no less favorable than those provided to Australian workers, safeguarding both employers and employees.
According to a Business Confidence Survey conducted by the Chamber of Commerce and Industry WA (CCIWA), 31% of businesses identified skilled labour shortages as a significant barrier to growth, making it the top concern.
Employers participating in a Labour Agreement are also required to contribute to the Skilling Australians Fund levy, which supports the promotion and training of Australian workers.
Occupations in Demand (Updated August 2024)
Below is a list of occupations currently in demand within the South-West. Only these occupations are eligible for nomination under the South-West DAMA. Applications for endorsement must include thorough evidence of attempts to recruit a suitably qualified Australian worker, which should also be provided to the Department of Home Affairs during the Labour Agreement and Nomination stages.
For more details on Labour Market Testing requirements, visit the Department of Home Affairs website.
South-West DAMA Occupation List by Industry Area - August 2024
Here's the table for the South West DAMA Occupation List grouped by Industry Area - August 2024:
ANZSCO or 6 Digit Code | Occupation | Skill Level | TSMIT Concession Available (10%) | English Language Concession Available | Age Limit (SESR and ENS only) |
---|---|---|---|---|---|
721111 | Agricultural and Horticultural Mobile Plant Operator | 4 | Yes | Yes | 55 |
841511 / (84231) | Beef Cattle Farm Worker | 4 | Yes | Yes | 55 |
842299 | Crop Farm Workers nec* | 5 | Yes | Yes | 50 |
841512 | Dairy Cattle Farm Worker | 5 | Yes | Yes | 50 |
831114 | Dairy Products Maker | 5 | Yes | Yes | 50 |
841211 | Fruit or Nut Farm Worker | 5 | Yes | Yes | 50 |
841212 | Fruit or Nut Picker | 5 | Yes | Yes | 50 |
841217 | Mushroom Picker | 5 | Yes | Yes | 50 |
841214 | Vegetable Farm Worker | 5 | Yes | Yes | 50 |
841215 | Vegetable Picker | 5 | Yes | Yes | 50 |
311211 | Anaesthetic Technician | 2 | No | No | 55 |
411711 | Community Worker | 2 | Yes | No | 55 |
251111 | Dietician | 1 | No | No | 55 |
411712 | Disabilities Services Officer | 2 | Yes | No | 55 |
411713 | Family Support Worker | 2 | Yes | No | 55 |
251511 | Hospital Pharmacist | 1 | No | No | 55 |
252411 | Occupational Therapist | 1 | No | No | 55 |
252511 | Physiotherapist | 1 | No | No | 55 |
272511 | Social Worker | 1 | No | No | 55 |
251214 | Sonographer | 1 | No | No | 55 |
252712 | Speech Pathologist | 1 | No | No | 55 |
272613 | Welfare Worker | 1 | Yes | No | 55 |
411716 | Youth Worker | 2 | Yes | No | 55 |
121111 | Aquaculture Farmer | 1 | No | No | 55 |
842111 | Aquaculture Worker | 5 | Yes | Yes | 50 |
399911 | Diver | 3 | No | Yes | 55 |
839312 | Product Grader | 4 | No | Yes | 55 |
831313 | Seafood Process Worker | 5 | Yes | Yes | 50 |
899412 | Autoglazier | 4 | Yes | Yes | 55 |
321111 | Automotive Electrician | 3 | Yes | Yes | 55 |
321212 | Diesel Motor Mechanic | 3 | Yes | Yes | 55 |
321211 | Motor Mechanic (General) | 3 | Yes | Yes | 55 |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | 4 | Yes | Yes | 55 |
321213 | Motorcycle Mechanic | 3 | Yes | Yes | 55 |
324111 | Panelbeater | 3 | Yes | Yes | 55 |
321214 | Small Engine Mechanic | 3 | No | Yes | 55 |
899415 | Tyre Fitter | 4 | Yes | Yes | 55 |
423111 | Aged or Disabled Carer | 4 | Yes | Yes | 55 |
421111 | Child Care Group Leader | 2 | Yes | No | 55 |
421111 | Child Care Worker | 3 | Yes | No | 55 |
411715 | Residential Care Officer | 2 | Yes | Yes | 55 |
232111 | Architect | 1 | No | No | 55 |
312113 | Building Inspector | 2 | No | No | 55 |
312211 | Civil Engineering Draftsperson | 2 | No | No | 55 |
312212 | Civil Engineering Technician | 2 | No | No | 55 |
821211 | Concreter | 5 | Yes | Yes | 50 |
133111 | Construction Project Manager | 1 | No | No | 55 |
712211 | Driller | 4 | No | Yes | 55 |
721211 | Earthmoving Plant Operator (General) | 4 | No | Yes | 55 |
721214 | Excavator Operator | 4 | No | Yes | 55 |
333111 | Glazier | 3 | No | Yes | 55 |
(362213) 362711 | Landscape Gardener | 3 | No | Yes | 55 |
821511 | Paving and Surface Labourer | 5 | Yes | Yes | 50 |
711913 | Sand Blaster | 4 | Yes | Yes | 55 |
821713 | Steel Fixer | 4 | Yes | Yes | 55 |
821714 | Structural Steel Erector | 4 | Yes | Yes | 55 |
333411 | Wall and Floor Tiler | 3 | No | Yes | 55 |
241111 | Early Childhood Teacher (Pre-primary School) Teacher | 1 | No | No | 55 |
351111 | Baker | 3 | Yes | Yes | 55 |
431112 | Barista | 4 | Yes | Yes | 55 |
351311 | Chef | 2 | No | Yes | 55 |
351411 | Cook | 3 | Yes | Yes | 55 |
351112 | Pastrycook | 3 | Yes | Yes | 55 |
272311 | Clinical Psychologist | 1 | No | No | 55 |
253912 | Emergency Medicine Specialist | 1 | No | No | 55 |
411411 | Enrolled Nurse | 2 | Yes | No | 55 |
253111 | General Practitioner | 1 | No | No | 55 |
251211 | Medical Diagnostic Radiographer | 1 | No | No | 55 |
253999 | Medical Practitioners nec* | 1 | No | No | 55 |
254111 | Midwife | 1 | No | No | 55 |
254411 | Nurse Practitioner | 1 | No | No | 55 |
423312 | Nursing Support Worker | 4 | Yes | Yes | 55 |
254412 | Registered Nurse (Aged Care) | 1 | No | No | 55 |
254413 | Registered Nurse (Child and Family Health) | 1 | No | No | 55 |
254414 | Registered Nurse (Community Health) | 1 | No | No | 55 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 | No | No | 55 |
254416 | Registered Nurse (Developmental Disability) | 1 | No | No | 55 |
254417 | Registered Nurse (Disability and Rehabilitation) | 1 | No | No | 55 |
254421 | Registered Nurse (Medical Practice) | 1 | No | No | 55 |
254418 | Registered Nurse (Medical) | 1 | No | No | 55 |
254422 | Registered Nurse (Mental Health) | 1 | No | No | 55 |
254425 | Registered Nurse (Paediatrics) | 1 | No | No | 55 |
254423 | Registered Nurse (Perioperative) | 1 | No | No | 55 |
254424 | Registered Nurse (Surgical) | 1 | No | No | 55 |
254499 | Registered Nurses nec | 1 | No | No | 55 |
141999 | Accommodation and Hospitality Managers nec | 2 | Yes | No | 55 |
070499 | Bar Attendant (Supervisor) | 4 | Yes | No | 55 |
141111 | Cafe or Restaurant Manager | 2 | Yes | No | 55 |
811411 | Commercial Housekeeper | 5 | Yes | Yes | 50 |
431999 | Hospitality Workers nec | 5 | Yes | Yes | 50 |
149999 | Hospitality, Retail and Service Managers nec | 2 | Yes | No | 55 |
141311 | Hotel or Motel Manager | 2 | Yes | No | 55 |
431411 | Hotel Service Manager | 3 | Yes | No | 55 |
431511 | Waiter | 4 | Yes | Yes | 55 |
070499 | Waiter (Supervisor) | 4 | Yes | No | 55 |
322311 | Metal Fabricator | 3 | No | Yes | 55 |
312912 | Metallurgical or Materials Technician | 2 | No | No | 55 |
322312 | Pressure Welder | 3 | No | Yes | 55 |
322313 | Welder (First Class) | 3 | No | Yes | 55 |
721212 | Backhoe Operator | 4 | Yes | Yes | 55 |
399212 | Gas or Petroleum Operator | 3 | No | Yes | 55 |
721216 | Loader Operator | 4 | No | Yes | 55 |
721112 | Logging Plant Operator | 4 | Yes | Yes | 55 |
233211 | Civil Engineer | 1 | No | No | 55 |
233513 | Production or Plant Engineer | 1 | No | No | 55 |
233215 | Transport Engineer | 1 | No | No | 55 |
251311 | Environmental Health Officer | 1 | No | No | 55 |
135112 | ICT Project Manager | 1 | Yes | No | 55 |
312911 | Maintenance Planner | 2 | No | No | 55 |
232611 | Urban and Regional Planner | 1 | No | No | 55 |
621511 | Retail Supervisor | 4 | Yes | No | 55 |
391111 | Hairdresser | 3 | No | Yes | 55 |
899311 | Handyperson | 5 | Yes | Yes | 50 |
711211 | Industrial Spraypainter | 4 | Yes | Yes | 55 |
541211 | Information Officer | 4 | Yes | No | 55 |
312611 | Occupational Health and Safety Inspector | 3 | Yes | No | 55 |
452215 | Outdoor Adventure Instructor | 3 | Yes | Yes | 55 |
542111 | Receptionist (General) | 4 | Yes | No | 55 |
711516 | Rubber Production Machine Operator | 4 | Yes | Yes | 55 |
399611 | Signwriter | 3 | Yes | Yes | 55 |
839412 | Sawmill or Timber Yard Worker | 5 | Yes | Yes | 50 |
721911 | Aircraft Baggage Handler and Airline Ground Crew | 4 | Yes | Yes | 55 |
733111 | Truck Driver (General) | 4 | Yes | Yes | 55 |
363117 | Vineyard Supervisor | 3 | No | Yes | 55 |
841216 | Vineyard Worker | 5 | Yes | Yes | 50 |
234213 | Wine Maker | 1 | No | No | 55 |
This table lists occupations grouped by industry area, along with their ANZSCO codes, skill levels, concessions available, and age limits for SESR and ENS visas.
Concessions Available
Under the South-West DAMA, businesses may be eligible for the following concessions:
-
Age Concession:
- For SESR (subclass 494) or ENS (subclass 186) visas, applicants must be under 55 years old (skill level 1-4 occupations) or under 50 years old (skill level 5 occupations) at the time of nomination.
-
English Language Requirement:
- For certain occupations, a concession to the minimum English language requirements may apply.
- TSS, SESR: IELTS score of 5.0 with no minimum component score (unless higher levels are required for registration or licensing).
- ENS: Standard ENS English language requirements apply.
-
TSMIT (Salary):
- A reduction in the Temporary Skilled Migration Income Threshold (TSMIT) may be available. Concession types include:
- Type 1: Reduced TSMIT—at least 90% of the current TSMIT.
- Type 2: Reduced TSMIT with non-monetary earnings (e.g., food, board) equal to no more than 10% of TSMIT.
- From 1 July 2024, the TSMIT increased to $73,150. All new employer nominations must meet this threshold or the Annual Market Salary Rate (AMSR), whichever is higher.
- A reduction in the Temporary Skilled Migration Income Threshold (TSMIT) may be available. Concession types include:
-
Skills and Qualifications:
- Relevant work experience, qualifications, and skills must align with the nominated occupation’s requirements. This applies to subclass 482 Temporary Skills Shortage (TSS), subclass 494 Skilled Employer Sponsored Regional (Provisional) (SESR), and, where eligible, subclass 186 Employer Nomination Scheme (ENS) visas.
-
Permanent Residency Pathway (New as of August 2024):
- All occupations under the South-West DAMA have a pathway to permanent residency through the ENS/186 visa after holding a South-West DAMA TSS/482 visa for two years.
New Application Process
To apply, complete and submit the new web form. With your business information, nomination details, and contact information ready, the form should take around 15 minutes to complete. After signing the form electronically, submit your supporting documents to progress your endorsement application. Further instructions are available on the form.
Tags:
What's Your Reaction?