Western Australia Invited Skilled Workers in Latest Invitation Round
Discover the latest updates on WA's State Nominated Migration Program: December 2024 invitations, EOI profiles, priority sectors, and year-to-date trends.
December 2024 State Nominated Migration Program Update
This update provides a comprehensive summary of invitations issued for the State Nominated Migration Program on 13 December 2024, including an analysis of invitation numbers, EOI profiles, and year-to-date program progress. Additionally, it highlights priority sectors, qualification requirements, and key observations to guide applicants.
Invitations Breakdown by Visa Subclass
General Stream and Graduate Stream
Stream | Visa Subclass | Invitations Issued |
---|---|---|
General Stream | 190 | 450 |
491 | 450 | |
WASMOL Schedule 1 | 190 | 600 |
491 | 600 | |
Graduate Stream | 190 | 340 |
491 | 335 | |
Vocational Education | 190 | 105 |
491 | 115 |
EOI Profiles for Last Invited Applicants
Priority WA Industry Sectors
Priority sectors include Building and Construction, Healthcare and Social Assistance, Hospitality and Tourism, Education and Training.
Stream | Visa Subclass | State of Residence | EOI Points | Submission Date |
---|---|---|---|---|
General Stream | 190 | Offshore or other Australian states | 85 | 24/06/2024 |
491 | Offshore or other Australian states | 95 | 04/03/2024 | |
190 | Western Australia | 70 | 04/09/2024 | |
491 | Western Australia | 85 | 07/08/2024 | |
Graduate Stream | 190 | Western Australia (Bachelor’s Degree) | 65 | 24/10/2024 |
491 | Western Australia (Bachelor’s Degree) | 65 | 13/11/2024 | |
190 | Western Australia (Cert III/IV) | 65 | 25/11/2024 | |
491 | Western Australia (Diploma) | 75 | 21/11/2024 |
Other Occupations on WASMOL and GOL
Stream | Visa Subclass | State of Residence | Qualification Level | EOI Points | Submission Date |
---|---|---|---|---|---|
Graduate Stream | 190 | Western Australia | PhD or Master’s Degree | 95 | 27/11/2024 |
491 | Western Australia | PhD or Master’s Degree | 105 | 04/11/2024 | |
190 | Western Australia | Advanced Diploma | 70 | 22/06/2023 |
Key Observations and Trends
-
Focus on WA Priority Sectors:
Invitations continue to prioritize applicants within industries essential to Western Australia's economic growth, such as healthcare, education, and construction. -
Higher Points for Offshore Applicants:
Offshore applicants in the general stream required higher points, particularly for subclass 491, indicating increased competition. -
Graduate Stream Pathways:
The graduate stream remains a strong pathway for individuals with qualifications in Western Australia, particularly for bachelor’s degree holders and vocational education graduates. -
EOI Submission Timing:
Earlier submission dates are observed for higher EOI points, suggesting proactive applications improve selection chances.
2024–25 Program Year Invitations Issued
The table below outlines the monthly issuance of invitations across all streams and visa subclasses.
General Stream WASMOL Schedule 1
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | - | - |
August | 100 | 100 |
September | 100 | 100 |
October | 125 | 125 |
November | 200 | 200 |
December | 450 | 450 |
Total | 975 | 975 |
General Stream WASMOL Schedule 2
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | - | - |
August | 100 | 100 |
September | 100 | 100 |
October | 150 | 150 |
November | 500 | 500 |
December | 600 | 600 |
Total | 1,450 | 1,450 |
Graduate Stream (Higher Education)
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | - | - |
August | 75 | 75 |
September | 125 | 125 |
October | 75 | 75 |
November | 213 | 212 |
December | 340 | 335 |
Total | 828 | 822 |
Graduate Stream (Vocational Education and Training)
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | - | - |
August | 25 | 25 |
September | 46 | 100 |
October | 50 | 50 |
November | 85 | 89 |
December | 105 | 115 |
Total | 311 | 379 |
Important Notes
- Caps and Limits: The data excludes potential caps or quotas for specific occupations and visa subclasses.
- EOI Scoring: Higher points continue to enhance selection likelihood, especially for offshore applicants.
- Further Information: Applicants are encouraged to review the official Expression of Interest (EOI) documentation for detailed breakdowns by occupation and eligibility criteria.
By understanding these trends and updates, applicants can better position themselves for success in the State Nominated Migration Program.
What's Your Reaction?